Self-Drilling Hex Washer Head Screw | TEK Metal Roofing & Steel Fastener
Product Introduction
Self-Drilling Hex Washer Head Screw: Here's what twenty years on the export floor taught us about roofing screws. Most of the ones that fail don't fail because the steel is bad. They fail because the geometry is wrong — the point can't punch through 1.5 mm sheet, the head strips out under an impact driver, or the thread just spins in the hole it made.
So we build the ME-01 the way a roofer would spec it, not the way a catalog writes it.
The drill point is the heart of this screw. #2 for thin sheet, #3 for the 12-to-14-gauge steel you meet on every job site, #5 when you're going through thicker plate. No pilot holes. No drill bits to swap. One tool, straight through the metal. The hex washer head gives you two things at once: a big bearing surface that won't sink into soft sheet metal, and a deeper hex that an impact driver can actually grip without rounding off.
It's a simple product, honestly. But the details are where most screws lose the job. We case harden the point so it stays sharp through the full drilling cycle, we keep thread tolerances tight so it bites clean, and we run salt spray tests on every coating batch — not occasionally, every batch. That's the difference between a screw that ships and a screw that lasts.
Full Specification Table
| Parameter | Specification |
| Material | C1022A carbon steel (standard), SS410, SS304 |
| Case Hardness | 50–55 HRC |
| Core Hardness | 32–40 HRC |
| Drill Point | #2 / #3 / #5, milled and case hardened |
| Thread Type | Self-tapping, Type B / BT |
| Head | Hex washer head, washer face diameter per DIN 7504 |
| Drive | 5/16" (8 mm) hex socket for #8–#12; 3/8" (10 mm) for 1/4-14 |
| Surface Options | Blue-white zinc, yellow zinc, hot-dip galvanized, Dacromet |
| Standards | DIN 7504, ISO 15480, ISO 10666, ANSI/ASME B18.6.4 |
| Certifications | IATF 16949:2016, ISO 9001:2015, CE, SGS, RoHS |
| Salt Spray Resistance | 72 h (zinc) / 300 h (Dacromet) per coating |
| Packaging | Cartons, bulk bags, shrink-wrapped pallets, custom kits |


Size Chart
| Size | Length | Drill Point | TPI | Typical Use |
| #8-18 | 3/4" – 1-1/2" | #2 | 18 | Light gauge sheet, 0.5–1.0 mm |
| #10-16 | 3/4" – 2" | #2 / #3 | 16 | Metal roofing to purlins, 1.0–1.5 mm |
| #10-12 | 1" – 2-1/2" | #3 | 12 | Cladding and sandwich panel |
| #12-14 | 3/4" – 3" | #3 / #5 | 14 | Steel-to-steel, 1.5–3.0 mm |
| #12-24 | 1" – 3" | #5 | 24 | Heavy purlin connection |
| 1/4-14 | 1" – 3" | #5 | 14 | Structural framing, 3.0 mm and up |
Length tolerance per ISO 4759-1. Custom lengths and point styles available — tell us your gauge and we'll confirm the mix.
Applications

Why Fasto

Pain Points & Solutions
| Pain Point on the Job Site | How the ME-01 Answers It |
| Screw can't start in hard sheet, crew wastes time pre-drilling | Case-hardened drill point punches its own hole — no pilot drilling, one tool for the whole run |
| Hex head strips out under impact driver | Deeper hex socket and tighter drive fit; the driver engages full-face instead of the corners |
| Washer sinks into soft sheet, panel looks wavy | Full hex washer head spreads bearing load; the panel stays flat |
| Coating fails in coastal or humid climates | Hot-dip galvanized and Dacromet options, salt spray verified per batch up to 300 h |
| Threads slip or jam in thin coated sheet | Point and thread geometry tuned per gauge; we match the size chart to your material |
| Mixed-size orders arrive with wrong counts | Batch traceability and per-size box counts; custom kit packing on request |

